E Zuiko Auto-S 2,8/38
Beschreibung
E.Zuiko Auto-S 1:2,8 f = 38 mm "Pancake"
Das E.Zuiko Auto-S 1:2,8 f = 38 mm "Pancake" mit PEN F-Bajonett] war ein weiteres Standard-Objektiv der PEN Reflex Modelle.
Mit nur 14 mm Bautiefe war das flache E.Zuiko Auto-S 1:2,8 f = 38 mm "Pancake" das Zuiko Objektiv mit den geringsten Abmessungen.
Wegen seiner Bauweise wurde es in den USA auch "Pancake" (übersetzt "Pfannkuchen") genannt.
Im Lieferumfang waren Köcher, Vor- und Rückdeckel enthalten.
Es ist nicht zu verwechseln mit dem extrem seltenen D.Zuiko 1:2,8 f = 38 mm, welches in der einschlägigen Literatur nur sporadisch genannt wird. Dieses entspricht in der Bauform eher dem E.Zuiko 1:1,8 f = 38 mm, ist also nicht so flach gebaut.
Zitate
Ein Zitat von Paul Farber aus "Camera 35 test - Nine Olympus Pen FT Lenses":
- "Considered a "normal" focal length lens for the half-frame lormat, this 38mm optic is a good performer. Some flare at maximum aperture caused a slight loss of contrast and resolution. However, by the time it was stopped down to f/4 the flare disappeared. At t/5.6 through f/11 it performed admirably and the field was guite flat. The image snapped in and out of focus quite easily. Its an all around lens, and can easily handle the majority af photographic needs. lf lens speed is no object and price is a consideration the suggested $69.95 price tag should prove guite attractive."
Technische Daten
Brennweite: | 38 mm (auf Kleinbild umgerechnet 55 mm) |
Bildwinkel: | 43° diagonal |
Lichtstärke: | 1:2,8 |
Blendenbereich (Lichtwertskala): | 2,8 - 16 (0 - 5) |
Linsenanzahl/Baugruppen: | 5-4 |
Kürzeste Entfernung (dabei Objektfeld): | 0,8 m (17,5 x 12,8 cm) |
Gewicht: | 70 Gramm |
Baulänge: | 14 mm |
Maximaler Durchmesser: | unbekannt |
Filtergewinde: | 43 mm |
Gegenlichtblende: | unbekannt |
Kaufpreis (1966): | xx,xx USD |
Kadlubek-Code: | OLP8050 |
Varianten
Lt. den diversen Quellen ist nur eine Variante bekannt:
E.Zuiko Auto-S 1:2,8 f = 38 mm "Pancake"
Produktionsvariante, keine Modifikationen o.Ä. bekannt.
E.Zuiko Auto-S 1:2,8 f = 38 mm "Pancake" - mit freundlicher Genehmigung von Foto Brell, Frankfurt
Interne Verweise
Weblinks
Testberichte
Hier ein paar Testergebnisse zur zeitgenössischen Einordnung einiger Objektive des PEN F-Systems:
Camera 35 (December 1969 / January 1970)
Lens | Diaphragm | Diaphragm Range | Focus Range | Weight | Length | Filter Size | Elements | Groups | Angle Of View | Price | f/1.2 | f/1.4 | f/1.5 | f/2 | f/2.8 | f/3.5 | f/4 | f/5.6 | f/8 | f/11 | f/16 | f/22 | ||||||||||||
Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | Center | Edge | |||||||||||
G.Zuiko Auto-W 1:3.5 f = 20 mm | Automatic | f/3.5 to f/16 | 8 In. to Inf. | 5.12 oz. | 1 3/8 In. | 43 mm Screw | 7 | 6 | 73° | 89.95 USD | x | x | x | x | x | x | x | x | x | x | 56 | 34 | 56 | 40 | 80+ | 40 | 80+ | 48 | 68 | 40 | 56 | 40 | x | x |
G.Zuiko Auto-W 1:2.8 f = 25 mm | Automatic | f/2.8 to f/16 | 10 In. to Inf. | 5.64 oz. | 1 13/16 In. | 43 mm Screw | 7 | 5 | 62° | 99,95 USD | x | x | x | x | x | x | x | x | 56 | 40 | x | x | 80 | 48 | 80+ | 56 | 80+ | 68 | 80 | 56 | 56 | 56 | x | x |
E.Zuiko Auto-S 1:2,8 f = 38 mm "Pancake" | Automatic | f/2.8 to f/16 | 2 1/2 ft. to Inf. | 2.5 oz. | 9/16 In. | 43 mm Screw | 5 | 4 | 43° | 69,95 USD | x | x | x | x | x | x | x | x | 48 | 34 | x | x | 56 | 40 | 80 | 48 | 80+ | 56 | 68 | 56 | 56 | 48 | x | x |
E.Zuiko Auto-Macro 1:3,5 f = 38 mm | Automatic | f/3.5 to f/16 | 6.2 In. to Inf. | 6.72 oz. | 9/16 In. | 43 mm Screw | 5 | 4 | 43° | 99,95 USD | x | x | x | x | x | x | x | x | x | x | 48 | 48 | 56 | 56 | 68 | 56 | 68 | 68 | 68 | 56 | 56 | 48 | x | x |
G.Zuiko Auto-S 1:1,4 f = 40 mm | Automatic | f/1.4 to f/16 | 14 In. to Inf. | 5.82 oz. | 1 3/8 In. | 43 mm Screw | 7 | 6 | 41° | 69,95 USD | x | x | 34 | 24 | x | x | 48 | 34 | 56 | 34 | x | x | 68 | 48 | 80+ | 56 | 68 | 56 | 56 | 56 | 56 | 40 | x | x |
H.Zuiko Auto-S 1:1,2 f = 42 mm | Automatic | f/1.2 to f/16 | 14 In. to Inf. | 8.99 oz. | 1 3/4 In. | 49 mm Screw | 8 | 6 | 39° | 99,95 USD | 17 | 14 | 17 | 14 | x | x | 40 | 24 | 56 | 24 | x | x | 68 | 40 | 68 | 56 | 80 | 56 | 68 | 56 | 56 | 40 | x | x |
G.Zuiko Auto-T 1:1.5 f = 60 mm | Automatic | f/1.5 to f/16 | 2 1/2 ft. to Inf. | 9.52 oz. | 2 In. | 49 mm Screw | 7 | 5 | 28° | 99,95 USD | x | x | x | x | 24 | 24 | 40 | 34 | 56 | 40 | x | x | 56 | 48 | 68 | 56 | 80 | 56 | 68 | 56 | 56 | 48 | x | x |
F.Zuiko Auto-T 1:2 f = 70 mm | Automatic | f/2 to f/22 | 2 1/2 ft. to Inf. | 8.11 oz. | 2 5/8 In. | 43 mm Screw | 6 | 5 | 24° | 89,95 USD | x | x | x | x | x | x | 40 | 34 | 48 | 40 | x | x | 56 | 40 | 56 | 48 | 68 | 56 | 68 | 56 | 56 | 48 | 48 | 40 |
E.Zuiko Auto-T 1:3,5 f = 100 mm | Automatic | f/3.5 to f/22 | 5 ft. to Inf. | 8.81 oz. | 3 In. | 43 mm Screw | 5 | 4 | 17° | 99,95 USD | x | x | x | x | x | x | x | x | x | x | 34 | 24 | 34 | 24 | 40 | 40 | 56 | 40 | 56 | 56 | 56 | 48 | 48 | 40 |
Beispielaufnahmen
Bitte beachten:
Die tatsächliche Darstellung von Bokeh, Schärfe, Kontrast, Schärfentiefe etc. treten erst bei der Betrachtung in "Vollauflösung" in Erscheinung, hierzu wurden viele Bildbeispiele in Originalgröße (aber stark komprimiert) hinterlegt.